Umlayishi wamavili amancinci ombane
Ingcaciso yeMveliso
UKUCHAZA | IBRAND | UMHLABA X | |
UMZEKELO | I-LX1040 | ||
Ubunzima BUWONKE | KG | 1060 | |
UMKHULEKO OKUREYIWEYO | KG | 400 | |
UBUCHULE BEBHEKI | m³ | 0.2 | |
UHLOBO LWEFUTHA | IBHETRI | ||
MAX SPEED KWISITISHI ESIPHAMBILI | Km/h | 10 | |
MAX SPEED KWISIKHULULO ESIPHAKAMILEYO | Km/h | 18 | |
UMNTU WEVIVI | F/R | 2/2 | |
IBHETRI | UMZEKELO WEBHATRI | I-6-QW- 150 ALPINE | |
UHLOBO LWEBHETRI | UKULONDOLOZA- IBHETRI YE-LEAD-ACID YAMAHHALA | ||
UMNTU WEBHETRI | 6 | ||
UBUCHULE BEBHETRI | KW | 12 | |
I-RAETD VOLTAGE | V | 60 | |
IXESHA LOKUSEBENZA | 8h | ||
IXESHA LOKUHLAWULA | 8h | ||
INKQUBO YOMbane | V | 12 | |
INKQUBO YEHYDRAULIC | Imoto | YF100B30-60A | |
Amandla | W | 3000 | |
UKUSUKA | ml/r | 16 | |
INGXELO YOKUJONGA | Phantsi 800 r/min High2000 r/min | ||
UXINZELELO | mpa | 16 | |
INKQUBO YOLAWULO | INKQUBO YOLAWULO | I-HYDRAULIC | |
UXINZELELO | mpa | 14 | |
INKQUBO YOKUHAMBA | IMOTO EHAMBAYO | Y140B18-60A | |
IFOMU YAMANDLA | UKUTSHINTSHANA NGOKU | ||
I-VOLTAGE | V | 60 | |
UMNTU WEMOTO | 2 | ||
AMANDLA | W | 1800*2 | |
ITAYARI | 6.00- 12 ENTABENI TYARI | ||
INKQUBO YEBRAKE | IBRAKE YOKUSEBENZA | IDRUM YEOLI BRAKE | |
IBRAKE YOKUPAKA | IDRUM IBHAYIBHILE YEENANDLA | ||
PACKAGE | 4 IIUNITHI KWI-20GP, 10UNITS KWI-40HC. | ||
Izixhobo ezisemgangathweni: utshintsho olukhawulezayo, umboniso wombane, intonga yokuzonwabisa yombane |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi