Land X Front end umlayishi FEL340A
Khuphela
IiNkcazo zoMlayishi
UMDLALI WOMDE | F340A | |
UMZEKELO WETREKTA | KUBOTA B AND BX | |
I-BOOM CYLINDER | BORE mm | 50 |
I-STRIKE mm | 310 | |
I-BUCKET CYLINDER | BORE mm | 63 |
I-STRIKE mm | 420 | |
I-VALVE YOLAWULO | INdawo enye yokuDapha i-Detent, iNdawo yokulahla iBhakethi yeZitena ezimbini, Amandla aNgaphaya kweSekethe | |
UKUQHELEKA OKUREYIWEYO | L/m | 17 |
UXINEZELEKO OLUKHULU | MPa | 16 |
Ubunzima OBUNGQINA | kg (lbs.) | 290 |
Iimpawu zeBhakethi
UMDLALI WOMDE | F340A | |
UMZEKELO | I-SQUARE 1200mm | |
UHLOBO | RIGID | |
UBUNZI | mm | 1196 |
BUnzulu (L) | mm | 510 |
UBUDLA (M) | mm | 480 |
UBUDE (N) | mm | 630 |
UBUKHONO | UBETHA m | 0.18 |
IBHINQWE m | 0.22 | |
Ubunzima | kg | 90 |
Imiba yoMda
A | MAX.Phakamisa UPHAKAMISO | mm | 2920 (BASED ON KUBOTA B) |
B | MAX.PHAKAMISA UBUDLU PHANTSI KWEBHEKITHI YENQANABA | mm | 2180 (BASED ON KUBOTA B) |
C | UKUCACA NGEBHEKI ILAHLWE | mm | 1790 (BASED ON KUBOTA B) |
D | FIKELELA AT MAX.LIFT HEIGHT ( UKULAHLA KUFIKELELE) | mm | 660 (ISESE KUBOTA B) |
E | I S I N D E N G E | mm | 700 |
F | FIKA NGEBHEKI EMHLABENI | mm | 1390 (BASED ON KUBOTA B) |
G | I-PIVOT DISTANCE | mm | 1480 |
H | UKWEMBA UBUNKULU | mm | 140 |
I | UBUDE BOMHLABA ONGAVAVA | 1200 | |
J | UBUDLU NGOKUPHELELEYO EKUTHWENI ISIKHUNDLA | mm | 990 |
Ividiyo
Bhala umyalezo wakho apha kwaye uwuthumele kuthi